Creator
$500
$500
$1
per user / month
$10
per user / month
Personal workspace
Company workspace
Starter
Basic
Standard
Low
Medium
High
Performant
Price
per app / month
Free
$30
$80
$500
$1,000
$5,000+
| Feature | Starter | Basic | Standard | Performant Low | Performant Medium | Performant High |
|---|---|---|---|---|---|---|
| Max users | 5 | 20 | 50 | 100 | 500 | Unlimited |
| Storage | 1GB | 10GB | 50GB | 100GB | 1TB | 10TB |
| Vista connection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed users | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Always on | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed database | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed backups | — | — | — | ✓ | ✓ | ✓ |
| High availability | — | — | — | — | — | ✓ |
Bring your workflow, your team, and the apps you want to build.
Book a Demo